It’s a really Exciting moment when Kolkata Knight Riders & Mumbai Indians teams are on the crease in any Indian Premier League . These two teams are well-endowed with a formidable past and a wealth of occasion-producing talents. They brought out some of the best soccer performances that the tournament could offer. Mumbai Indians, the reigning champions of IPL are always a tough nut to crack for the KKR. Who too is a top side in the league. In this article we will explore Mumbai Indians vs Kolkata knight riders timeline.
Mumbai Indians Vs Kolkata Knight Riders Timeline: Head to Head Overview
Category | KKR | MI |
Total Matches | 34 | 34 |
Wins | 11 | 23 |
Losses | 23 | 11 |
Draws | 0 | 0 |
Ties | 0 | 0 |
No Result | 0 | 0 |
Mumbai Indians Vs Kolkata Knight Riders : Head-to-Head at Home Ground
Venue | Matches Played | KKR Wins | MI Wins |
Eden Gardens (KKR Home) | 11 | 4 | 7 |
Wankhede Stadium (MI Home) | 11 | 2 | 9 |
KKR vs MI Head-to-Head at Neutral Venues
Neutral Venues | Matches Played | KKR Wins | MI Wins |
Various | 12 | 5 | 7 |
Highest & Lowest Scores in KKR vs MI Rivalry
Record | KKR | MI |
Highest Team Score | 232/2 on 28-Apr-2019 | 210/6 on 09-May-2018 |
Lowest Team Score | 67 on 16-May-2008 | 108 on 16-May-2012 |
Individual Records
Record | KKR | MI |
Most Runs | Gautam Gambhir (349 runs) | Rohit Sharma (924 runs) |
Highest Individual Score | Venkatesh Iyer (104) | Rohit Sharma (109*) |
Most Wickets | Sunil Narine (23) | Jasprit Bumrah (20) |
Best Bowling Figures | Andre Russell (5/15) | Jasprit Bumrah (5/10) |
KKR vs MI Timeline of Matches
IPL Season | Match No. | Date | Team | Versus | Venue | Result |
2008 | 16th | 29-Apr-2008 | Kolkata Knight Riders | Mumbai Indians | Eden Gardens (Kolkata) | Mumbai Indians won by 7 wickets |
2008 | 38th | 16-May-2008 | Kolkata Knight Riders | Mumbai Indians | Wankhede Stadium (Mumbai) | Mumbai Indians won by 8 wickets |
2009 | 17th | 27-Apr-2009 | Kolkata Knight Riders | Mumbai Indians | St George’s Park (Port Elizabeth) | Mumbai Indians won by 92 runs |
2009 | 23rd | 01-May-2009 | Kolkata Knight Riders | Mumbai Indians | Buffalo Park (East London) | Mumbai Indians won by 9 runs |
2010 | 17th | 22-Mar-2010 | Kolkata Knight Riders | Mumbai Indians | Brabourne Stadium (Mumbai) | Mumbai Indians won by 7 wickets |
2010 | 56th | 19-Apr-2010 | Kolkata Knight Riders | Mumbai Indians | Eden Gardens (Kolkata) | Kolkata Knight Riders won by 9 wickets |
2011 | 70th | 22-May-2011 | Kolkata Knight Riders | Mumbai Indians | Eden Gardens (Kolkata) | Mumbai Indians won by 5 wickets |
2011 | Elim. Final | 25-May-2011 | Kolkata Knight Riders | Mumbai Indians | Wankhede Stadium (Mumbai) | Mumbai Indians won by 4 wickets |
2012 | 58th | 12-May-2012 | Kolkata Knight Riders | Mumbai Indians | Eden Gardens (Kolkata) | Mumbai Indians won by 27 runs |
2012 | 65th | 16-May-2012 | Kolkata Knight Riders | Mumbai Indians | Wankhede Stadium (Mumbai) | Kolkata Knight Riders won by 32 runs |
2013 | 33rd | 24-Apr-2013 | Kolkata Knight Riders | Mumbai Indians | Eden Gardens (Kolkata) | Mumbai Indians won by 5 wickets |
2013 | 53rd | 07-May-2013 | Kolkata Knight Riders | Mumbai Indians | Wankhede Stadium (Mumbai) | Mumbai Indians won by 65 runs |
2014 | 1st | 16-Apr-2014 | Kolkata Knight Riders | Mumbai Indians | Sheikh Zayed Stadium (Abu Dhabi) | Kolkata Knight Riders won by 41 runs |
2014 | 40th | 14-May-2014 | Kolkata Knight Riders | Mumbai Indians | Barabati Stadium (Cuttack) | Kolkata Knight Riders won by 6 wickets |
2015 | 1st | 08-Apr-2015 | Kolkata Knight Riders | Mumbai Indians | Eden Gardens (Kolkata) | Kolkata Knight Riders won by 3 wickets |
2015 | 51st | 14-May-2015 | Kolkata Knight Riders | Mumbai Indians | Wankhede Stadium (Mumbai) | Mumbai Indians won by 5 runs |
2016 | 5th | 13-Apr-2016 | Kolkata Knight Riders | Mumbai Indians | Eden Gardens (Kolkata) | Mumbai Indians won by 6 wickets |
2016 | 24th | 28-Apr-2016 | Kolkata Knight Riders | Mumbai Indians | Wankhede Stadium (Mumbai) | Mumbai Indians won by 6 wickets |
2017 | 7th | 09-Apr-2017 | Kolkata Knight Riders | Mumbai Indians | Wankhede Stadium (Mumbai) | Mumbai Indians won by 4 wickets |
2017 | 54th | 13-May-2017 | Kolkata Knight Riders | Mumbai Indians | Eden Gardens (Kolkata) | Mumbai Indians won by 9 runs |
2017 | 2nd Qual. Final | 19-May-2017 | Kolkata Knight Riders | Mumbai Indians | M Chinnaswamy Stadium (Bengaluru) | Mumbai Indians won by 6 wickets |
2018 | 37th | 06-May-2018 | Kolkata Knight Riders | Mumbai Indians | Wankhede Stadium (Mumbai) | Mumbai Indians won by 13 runs |
2018 | 41st | 09-May-2018 | Kolkata Knight Riders | Mumbai Indians | Eden Gardens (Kolkata) | Mumbai Indians won by 102 runs |
2019 | 47th | 28-Apr-2019 | Kolkata Knight Riders | Mumbai Indians | Eden Gardens (Kolkata) | Kolkata Knight Riders won by 34 runs |
2019 | 56th | 05-May-2019 | Kolkata Knight Riders | Mumbai Indians | Wankhede Stadium (Mumbai) | Mumbai Indians won by 9 wickets |
2020 | 5th | 23-Sep-2020 | Kolkata Knight Riders | Mumbai Indians | Sheikh Zayed Stadium (Abu Dhabi) | Mumbai Indians won by 49 runs |
2020 | 32nd | 16-Oct-2020 | Kolkata Knight Riders | Mumbai Indians | Sheikh Zayed Stadium (Abu Dhabi) | Mumbai Indians won by 8 wickets |
2021 | 5th | 13-Apr-2021 | Kolkata Knight Riders | Mumbai Indians | MA Chidambaram Stadium (Chennai) | Mumbai Indians won by 10 runs |
2021 | 34th | 23-Sep-2021 | Kolkata Knight Riders | Mumbai Indians | Sheikh Zayed Stadium (Abu Dhabi) | Kolkata Knight Riders won by 7 wickets |
2022 | 14th | 06-Apr-2022 | Kolkata Knight Riders | Mumbai Indians | Maharashtra Cricket Association Stadium | Kolkata Knight Riders won by 5 wickets |
Conclusion
To sum it all, Mumbai Indians vs Kolkata Knight Riders Timeline rivalry has arguably been the most prominent feature of the Indian Premier League. By all standards, MI has been victorious over KKR with better statistics. KKR has proved to be a team of characters and clinched some exciting encounters. These are not fights for the numbers on the scorecard. the rustic essence and unpredictability of the IPL are enshrined in these battles.
FAQs
Ans: Mumbai Indians have won more matches compared to Kolkata Knight Riders in their IPL head-to-head encounters.
Ans: Mumbai Indians won the first-ever match against Kolkata Knight Riders in IPL 2008.
Ans: KKR plays their home matches at Eden Gardens in Kolkata, while MI plays at Wankhede Stadium in Mumbai.
Ans: Rohit Sharma of Mumbai Indians holds the record for the highest individual score in KKR vs MI matches.
Ans: Lasith Malinga of Mumbai Indians has taken the most wickets in KKR vs MI matches.